Technical Specifications
| USE AND PERFORMANCE ATTRIBUTES | |
|---|---|
| Purpose | Measurement of curved and straight hose |
| Materials | Any opaque (refractive) hose |
| Inside Diameter | 0.2 - 2.6 inches (5 - 66 mm) |
| Outside Diameter | 0.2 - 3.0 inches (5 - 76 mm) |
| Repeatability | +/- 0.00015 inch (3.8 um) |
| Speed | 4 Seconds / Data Set |
| Insertion Depth | up to 1.25 inches (3cm) |
| Data Points per Diameter | 1600 equally spaced measurements |
| Dimensions | 18 in. L x 9.5 in. W x 13.5 in. H (46 cm L x 24 cm W x 34cm H) |
| Weight | 40 pounds (18.2 kg) |
| Power | 110 VAC, 60 Hz |
